0.177″/4.5mm Pallet
SIZE GUIDE
| Energy level (Eâ‚€) | < 3.0 J |
|---|---|
| Velocity (Vâ‚€) | 110 m/s (361 fps) |
| Caliber | 4.5 mm (.177) BB |
| Power source | 1x 12 g COâ‚‚ |
| Magazine capacity | 17 rounds |
| Shot capacity | 100 rounds |
| Trigger | Single Action |
| Safety | Safety Lever |
| Length | 177 mm |
| Weight | 644 g |
| Holster type | A, D, E |
TECHNICAL DATA
Description
The GD MO-35 Air Rifle features a classic rifle design with a sturdy build, making it suitable for target practice and recreational shooting. Its traditional profile and comfortable handling make it a practical choice for airgun enthusiasts
Additional information
| Energy level (Eâ‚€) | < 3.0 J |
|---|---|
| Velocity (Vâ‚€) | Up to 550 fps |
| Caliber | 0.177 / 4.5 mm |
| Power source | Spring Piston |
| Magazine capacity | Single Shot |
| Shot capacity | Single Shot |
| Trigger | Single Action |
| Safety | Manual |
| Length | 715mm (Extended) |
| Weight | 3 kgs |












There are no reviews yet.